Registration & Pricing
In-Person
| Early* | Regular | Late^ | |
|---|---|---|---|
| Regular Member | $700 | $750 | $800 |
| Regular Non-Member | $820 | $850 | $900 |
| Life Member or Emerit Member | $400 | $400 | $450 |
| Student Member | $400 | $400 | $400 |
| Student Non-Member | $450 | $450 | $450 |
| Low, Low-Middle Income Country Regular Member | $350 | $350 | $350 |
| Low, Low-Middle Income Country Student Member | $150 | $150 | $150 |
*Early registration ends June 15, 2026
^Late registration begins July 5, 2026
Global Voice (Online)
| Regular | |
|---|---|
| Regular Member | $225 |
| Regular Non-Member | $275 |
| Regular Student Member | $100 |
| Regular Student Non-Member | $135 |
| Member from Low, Lower-Middle, or Upper-Middle Income Country | $0 |
| Non-Member from Low, Lower-Middle, or Upper-Middle Income Country (includes 1 year of WDA membership) | $15 |
| Student Member from Low, Lower-Middle, or Upper- Middle Income Country | $0 |
| Student Non-Member from a Low, Lower-Middle, or Upper- Middle Income Country | $0 |
Day Rates
| Early* | Regular | Late^ | |
|---|---|---|---|
| 1 Full-Day Regular Member (M,T,W or TH) | $300 | $300 | $350 |
| 1 Full-Day Regular Non-Member (M,T,W or TH) | $350 | $350 | $425 |
| 1/2 Day Regular Member (F) | $100 | $100 | $175 |
| 1/2 Day Regular Non-Member (F) | $200 | $200 | $275 |
| 1 Full-Day Student Member (M,T,W or TH) | $100 | $100 | $150 |
| 1 Full-Day Student Non-Member (M,T,W or TH) | $150 | $150 | $190 |
*Early registration ends June 15, 2026
^Late registration begins July 5, 2026

Registration Now Open
Register Now
